| Michigan Career Pathway | $50,000 Median Salary or higher | Percentage of Jobs in U.S. | Much Faster than Average Growth | Faster than Average Growth | Average Growth | No Change or Slower than Average Growth | Declining Growth |
| Arts & Communications | 2 | 2% | 1 | 6 | 9 | 3 | 5 |
| Business | 16 | 40% | 4 | 17 | 21 | 28 | 13 |
| Engineering & Manufacturing | 18 | 24% | 0 | 8 | 56 | 42 | 20 |
| Health Sciences | 13 | 8% | 3 | 29 | 16 | 5 | 0 |
| Human Services | 3 | 24% | 1 | 22 | 34 | 9 | 1 |
| Natural Resources/Agriscience | 4 | 2% | 0 | 4 | 5 | 4 | 3 |
| Occupations or Job Groups | Total People in this Occupation | Median Yearly Pay | Michigan Career Pathway | Outlook-10+ years | Notes |
| Artists/Animators | 147000 | $56,880 | Arts&Comm. | Average | n/a |
| Architects | 102000 | $52,510 | Arts&Comm. | Average | n/a |
| Designers | 492000 | $48,780 | Arts&Comm. | Faster than Average | Bachelor's degree |
| Writers/Editors | 305000 | $42,270 | Arts&Comm. | Faster than Average | Bachelor's degree |
| Public Relations Specialists | 137000 | $39,580 | Arts&Comm. | Much Faster than Average | Bachelor's degree |
| Musicians/Singers | 240000 | $36,740 | Arts&Comm. | Average | n/a |
| Archivists/Curators/Museum Technicians | 21000 | $33,080 | Arts&Comm. | Average | n/a |
| Athletes/Coaches/Umpires/Sports Officials | 129000 | $32,700 | Arts&Comm. | Average | n/a |
| Desktop Publishers | 38000 | $30,600 | Arts&Comm. | Faster than Average | n/a |
| News Analysts/Reporters/Correspondents | 78000 | $29,110 | Arts&Comm. | Slower than Average | Bachelor's degree |
| Television/Video/Motion Picture Camera Operators/Editors | 27000 | $27,870 | Arts&Comm. | Faster than Average | n/a |
| Broadcast Sound Equipment Technicians/Operators | 87000 | $26,950 | Arts&Comm. | Average | n/a |
| Jewelers/Precious Stone/Metal Workers | 43000 | $26,330 | Arts&Comm. | No Change | n/a |
| Actors/Producers/Directors | 158000 | $25,920 | Arts&Comm. | Faster than Average | n/a |
| Dancers/Choreographers | 26000 | $22,470 | Arts&Comm. | Average | n/a |
| Photographers | 131000 | $22,300 | Arts&Comm. | Average | n/a |
| Electronic Home Entertainment Equipment Installers/Repairers | 37000 | $13 per hr. | Arts&Comm. | Declining | n/a |
| Announcers/Broadcasters | 71000 | $9 per hr. | Arts&Comm. | Declining | n/a |
| Communications Equipment Operators | 339000 | $9 per hr. | Arts&Comm. | Declining | n/a |
| Photographic Process Workers | 26000 | $9 per hr. | Arts&Comm. | No Change | n/a |
| Advertising Sales Agents | 155000 | n/a | Arts&Comm. | Faster than Average | n/a |
| Engravers/Etchers | 15000 | n/a | Arts&Comm. | Average | n/a |
| Motion Picture Projectionists | 11000 | n/a | Arts&Comm. | Declining | n/a |
| Proofreaders/Copy Markers | 35000 | n/a | Arts&Comm. | Declining | n/a |
| Occupations or Job Groups | Total People in this Occupation | Median Yearly Pay | Outlook-10+ years | Notes |
| Computer/Information Systems Managers | 313000 | $78,830 | Much Faster than Average | n/a |
| Computer Software Engineers | 697000 | $67,670 | Much Faster than Average | n/a |
| Computer Hardware Engineers | 60000 | $67,300 | Faster than Average | n/a |
| Financial Managers | 658000 | $67,020 | Average | Bachelor's degree |
| Actuaries | 14000 | $66,590 | Slower than Average | Bachelor's degree |
| Economists/Market-Survey Researchers | 134000 | $64,830 | Faster than Average | Bachelor's degree |
| Systems Analysts/Database Administrators/Computer Scientists | 887000 | $59,330 | Much Faster than Average | Advanced Degree-M.A./Ph.D. |
| Computer Programmers | 585000 | $57,590 | Average | n/a |
| Account Executives-Securities/Commodities/Financial Services | 367000 | $56,080 | Faster than Average | NASD License |
| Management Analysts | 501000 | $55,040 | Faster than Average | n/a |
| Operations Research Analysts | 47000 | $53,420 | Slower than Average | Advanced Degree-M.A./Ph.D. |
| Sales Managers-Advertising/Public Relations./Marketing | 707000 | $53,360 | Faster than Average | n/a |
| Purchasing Managers/Buyers | 536000 | $53,030 | No Change | n/a |
| Sales Representatives-Wholesale/Manufacturing | 1800000 | $52,620 | Slower than Average | n/a |
| Financial Analysts/Personal Advisors | 239000 | $52,420 | Faster than Average | Bachelor's degree |
| Statisticians | 19000 | $51,990 | No Change | Bachelor's degree |
| Sales Worker Supervisors | 2500000 | $48,960 | Slower than Average | n/a |
| Budget Analysts | 70000 | $48,370 | Average | n/a |
| Administrative Services/Facility Managers | 362000 | $47,080 | Average | n/a |
| Accountants/Auditors | 976000 | $43,500 | Average | Advanced Degree-M.A./Ph.D. |
| Insurance Underwriters | 107000 | $43,150 | No Change | n/a |
| Claims Adjusters/Appraisers/Examiners/Investigators | 207000 | $41,080 | Average | n/a |
| Tax Examiners/Collectors/Revenue Agents | 79000 | $40,180 | Slower than Average | n/a |
| Insurance Sales Agents | 378000 | $38,750 | Slower than Average | License |
| Postal Service Workers | 687000 | $38,420 | Declining | n/a |
| Computer Support Specialists/System Administrators | 734000 | $36,460 | Much Faster than Average | Certificate |
| Office Administrative Support-Supervisors/Managers | 1400000 | $36,420 | Slower than Average | n/a |
| Property/Real Estate Managers | 270000 | $36,020 | Faster than Average | n/a |
| Loan Counselors/Officers | 265000 | $32,160 | Average | n/a |
| Administrative Assistants/Secretaries | 3900000 | $31,090 | Slower than Average | Bachelor's degree |
| Brokerage Clerks | 70000 | $31,060 | Declining | n/a |
| Lodging Managers | 68000 | $30,770 | Slower than Average | n/a |
| Computer Operators | 194000 | $27,670 | Declining | n/a |
| Real Estate Agents/Brokers | 93000 | $27,640 | Slower than Average | License |
| Travel Agents | 135000 | $25,150 | Slower than Average | n/a |
| Data Entry/Information Processing Workers | 806000 | $24,710 | Declining | n/a |
| Customer Service Representatives | 1900000 | $24,600 | Faster than Average | n/a |
| Order Clerks | 348000 | $23,620 | Declining | n/a |
| Travel/Reservation/Ticket Agents/Clerks | 191000 | $22,620 | Average | n/a |
| Office Clerks | 2700000 | $21,130 | Average | n/a |
| File Clerks | 288000 | $18,700 | Slower than Average | n/a |
| Hotel/Motel/Resort Desk Clerks | 177000 | $16,380 | Faster than Average | n/a |
| Computer/Automated Teller/Repairers | 172000 | $15 per hr. | Average | n/a |
| Freight/Cargo Agents | 60000 | $13 per hr. | Slower than Average | n/a |
| Meter Readers-Utilities | 49000 | $13 per hr. | Declining | Bachelor's degree |
| Payroll/Timekeeping Clerks | 201000 | $13 per hr. | No Change | n/a |
| Procurement Clerks | 76000 | $13 per hr. | Declining | n/a |
| Bill/Account Collectors | 400000 | $12 per hr. | Faster than Average | n/a |
| Bookkeepers/Account Clerks | 2000000 | $12 per hr. | No Change | n/a |
| Weighers/Measurers/Checkers/Samplers | 83000 | $11 per hr. | Average | n/a |
| Gaming Cage Workers | 22000 | $10 per hr. | Faster than Average | n/a |
| Models/Demonstrators/Product Promoters | 121000 | $10 per hr. | Faster than Average | n/a |
| Financial Clerks-Teller/Payroll | 1034000 | $9-13 per hr. | Slower than Average | n/a |
| Couriers/Messengers | 141000 | $9 per hr. | Declining | n/a |
| Stock Clerks/Order Fillers | 1700000 | $9 per hr. | Slower than Average | n/a |
| Tellers | 499000 | $9 per hr. | Declining | n/a |
| Counter/Rental Clerks | 423000 | $8 per hr. | Average | n/a |
| Retail Salespersons | 4100000 | $8 per hr. | Average | n/a |
| Cashiers | 3400000 | $7 per hr. | Average | n/a |
| Appraisers/Assessors | 57000 | n/a | Average | n/a |
| Billing/Posting Clerks/Machine Operators | 506000 | n/a | Slower than Average | n/a |
| Business Managers/Agents | 17000 | n/a | Faster than Average | Bachelor's degree |
| Compliance Officers | 140000 | n/a | Slower than Average | n/a |
| Credit Analysts | 60000 | n/a | Average | Bachelor's degree |
| Credit Authorizers/Checkers/Clerks | 86000 | n/a | Slower than Average | n/a |
| Executives-Top (CEO) | 3000000 | n/a | Average | Advanced Degree-M.A./Ph.D. |
| Financial Examiners | 25000 | n/a | Average | Bachelor's degree |
| Gaming Examiners | 4200 | n/a | Faster than Average | Bachelor's degree |
| Insurance Claims Processing Clerks | 289000 | n/a | Declining | n/a |
| Interviewers | 410000 | n/a | No Change | n/a |
| Mail Clerks/Postal Machine Operators | 188000 | n/a | Average | n/a |
| Meeting/Convention Planners | 34000 | n/a | Faster than Average | Bachelor's degree |
| Office Machine Operators | 84000 | n/a | Declining | n/a |
| Parts Salespersons | 260000 | n/a | Declining | n/a |
| Postmasters/Mail Superintendents | 25000 | n/a | No Change | n/a |
| Production/Planning/Expediting Clerks | 332000 | n/a | Average | n/a |
| Receptionists/Information Clerks | 1100000 | n/a | Faster than Average | n/a |
| Sales Workers/Street Vendors (Door to Door) | 166000 | n/a | Declining | n/a |
| Shipping/Receiving/Traffic Clerks | 890000 | n/a | Slower than Average | n/a |
| Statistical Assistants | 21000 | n/a | No Change | n/a |
| Tax Preparers | 69000 | n/a | Average | n/a |
| Telemarketers | 572000 | n/a | Faster than Average | n/a |
| Title Examiners/Abstractors/Searchers | 48000 | n/a | No Change | n/a |
| Transportation/Storage/Dist. Mgr. | 149000 | n/a | Average | n/a |
| Occupations or Job Groups | Total People in this Occupation | Median Yearly Pay | Outlook-10+ years | Notes |
| Aircraft Pilots/Flight Engineers | 117000 | $110,940 | Average | n/a |
| Engineering/Natural Science Managers | 324000 | $84,070 | Slower than Average | n/a |
| Air Traffic Controllers | 27000 | $82,520 | Slower than Average | n/a |
| Nuclear Engineers | 14000 | $79,360 | No Change | Bachelor's degree |
| Petroleum Engineers | 9000 | $78,910 | Declining | Bachelor's degree |
| Mathematicians | 3600 | $68,640 | Declining | Advanced Degree-M.A./Ph.D. |
| Aerospace Engineers | 50000 | $67,930 | Average | Advanced Degree-M.A./Ph.D. |
| Chemical Engineers | 33000 | $65,960 | Slower than Average | Bachelor's degree |
| Electrical Engineers | 288000 | $64,910 | Average | Bachelor's degree |
| Industrial Production Managers | 255000 | $61,660 | Slower than Average | n/a |
| Mining/Geological Engineers | 6500 | $60,820 | Declining | Bachelor's degree |
| Materials Engineers | 33000 | $59,100 | Slower than Average | Bachelor's degree |
| Mechanical Engineers | 221000 | $58,710 | Average | Bachelor's degree |
| Industrial Engineers | 198000 | $58,580 | Slower than Average | Bachelor's degree |
| Construction Managers | 308000 | $58,250 | Average | n/a |
| Environmental Engineers | 52000 | $57,780 | Faster than Average | Bachelor's degree |
| Sales Engineers | 85000 | $56,520 | Average | Bachelor's degree |
| Civil Engineers | 232000 | $55,740 | Average | Bachelor's degree |
| Power Plant Operators/Dispatchers/Distributors | 55000 | $46,090 | No Change | n/a |
| Cost Estimators | 211000 | $45,800 | Average | n/a |
| Landscape Architects | 22000 | $43,540 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Stationary Engineers/Boiler Operators | 57000 | $40,420 | Declining | n/a |
| Engineering Technicians | 519000 | $40,020 | Average | n/a |
| Construction/Building Inspectors | 75000 | $38,750 | Average | n/a |
| Surveyors/Cartographers/Photogrammetrists | 121000 | $36,700 | Average | n/a |
| Water/Liquid Waste Treatment Operators | 88000 | $31,380 | Average | n/a |
|
43000 73000 |
$28,860 $25,100 |
Slower than Average Slower than Average |
n/a n/a |
|
| Custodians/Janitors/Building Cleaning Workers | 4200000 | $17,180 | Average | n/a |
| Elevator Installers/Repairers | 23000 | $23 per hr. | Average | n/a |
| Rail Transportation Occupations | 115000 | $21 per hr. | Declining | n/a |
| Aircraft Mechanic | 173000 | $20 per hr. | Average | 200 certified trade schools |
| Brickmason/Blockmason/Stonemason | 158000 | $20 per hr. | Average | n/a |
| Tool & Die Makers | 130000 | $20 per hr. | No Change | n/a |
| Water Transportation Occupations | 70000 | $20 per hr. | Slower than Average | Coast Guard/Merchant Marines |
| Electricians | 698000 | $19 per hr. | Average | n/a |
| Boilermakers | 27000 | $18 per hr. | No Change | n/a |
| Drafters | 213000 | $18 per hr. | Average | n/a |
|
568000 1600000 |
$18 per hr. $17 per hr. |
Average Slower than Average |
n/a n/a |
|
| Construction Equipment Operators | 416000 | $16 per hr. | Slower than Average | n/a |
|
188000 185000 |
$16 per hr. $16 per hr. |
Slower than Average Slower than Average |
n/a n/a |
|
| Automotive Body Repairers | 221000 | $15 per hr. | Average | n/a |
| Carpenters | 1200000 | $15 per hr. | Slower than Average | n/a |
| Diesel Service Technicians/Mechanics | 285000 | $15 per hr. | Average | n/a |
|
430000 224000 |
$15 per hr. $15 per hr. |
Slower than Average Faster than Average |
n/a n/a |
|
| Automotive Mechanics/Service Technicians | 840000 | $14 per hr. | Average | n/a |
| Carpet/Tile/Floor Installers/Finishers | 167000 | $14 per hr. | Average | n/a |
| Glaziers | 49000 | $14 per hr. | Average | n/a |
| Hazardous Material Removers | 37000 | $14 per hr. | Average | n/a |
| Prepress Technicians/Workers | 162000 | $14 per hr. | Declining | n/a |
| Printing Machine Operators | 222000 | $14 per hr. | Slower than Average | n/a |
| Roofers | 158000 | $14 per hr. | Average | n/a |
| Dispatchers | 254000 | $13 per hr. | Average | n/a |
| Masons-Cement/Concrete Finishers | 166000 | $13 per hr. | Slower than Average | n/a |
| Painters/Paperhangers | 518000 | $13 per hr. | Average | n/a |
|
521000 53000 |
$13 per hr. $13 per hr. |
Average Average |
n/a n/a |
|
| Semiconductor Processors | 52000 | $12 per hr. | Faster than Average | n/a |
| Vending/Coin/Amusement Machine Servers/Repairers | 37000 | $12 per hr. | Average | n/a |
| Bookbinders/Bindery Workers | 115000 | $11 per hr. | Slower than Average | n/a |
| Construction Laborers | 791000 | $11 per hr. | Average | n/a |
| Painting/Coating Workers | 195000 | $11 per hr. | Average | n/a |
| Woodworkers | 409000 | $11 per hr. | Slower than Average | n/a |
| Machine Setters/Operators | 1600000 | $10-16 per hr. | Declining | n/a |
| Assemblers/Fabricators | 2700000 | $10 per hr. | Slower than Average | n/a |
| Material Moving Occupations | 5000000 | $8-20 per hr. | Average | n/a |
| Apparel/Textile Worker | 1300000 | $7-12 per hr. | Declining | n/a |
| Air Cargo Handling Supervisors | 9900 | n/a | Faster than Average | n/a |
| Airfield Operations Specialists | 4800 | n/a | Faster than Average | n/a |
| Bicycle Repairers | 8500 | n/a | Average | n/a |
| Brickmason/Blockmason/Stonemason Helpers | 58000 | n/a | Average | n/a |
| Bridge/Lock Tenders | 4500 | n/a | Declining | n/a |
| Carpenters Helpers | 101000 | n/a | Slower than Average | n/a |
| Cementing/Gluing Operators/Setters | 36000 | n/a | Slower than Average | n/a |
| Chemical Equipment Operators/Setters | 61000 | n/a | Average | n/a |
| Chemical Plant System Operators | 71000 | n/a | Declining | n/a |
| Cleaning/Washing Metal Packling Equipment Operators/Setters | 20000 | n/a | Declining | n/a |
| Control Valve Installers/Repairers | 34000 | n/a | Slower than Average | n/a |
| Cooling/Freezing Equipment Operators | 20000 | n/a | Declining | n/a |
| Crushing/Grinding/Polishing Machine Operators/Setters | 44000 | n/a | Average | n/a |
| Cutters/Trimmers (Hand) | 32000 | n/a | No Change | n/a |
| Cutting/Slicing Machine Operators/Setters | 83000 | n/a | No Change | n/a |
| Derrick Operators (Oil & Gas) | 16000 | n/a | No Change | n/a |
| Earth Drillers | 24000 | n/a | Average | n/a |
| Electricians Helpers | 114000 | n/a | Average | n/a |
| Explosives Workers/Blasters | 5100 | n/a | No Change | n/a |
| Extraction Workers Helpers | 37000 | n/a | No Change | n/a |
| Extruding/Pressing/Forming/Compacting Machine Operators/Setters | 73000 | n/a | Slower than Average | n/a |
| Fence Erectors | 29000 | n/a | Slower than Average | n/a |
| Furnace/Kiln/Oven/Kettle Operators | 33000 | n/a | Slower than Average | n/a |
| Gas Plant Operators | 12000 | n/a | Declining | n/a |
| Grinding/Polishing Workers | 49000 | n/a | Average | n/a |
| Highway Maintenance Workers | 151000 | n/a | Slower than Average | n/a |
| Installation/Maintenance/Repair Worker Helpers | 145000 | n/a | Average | n/a |
| Locksmiths/Safe Repairers | 23000 | n/a | Slower than Average | n/a |
| Machine Filtering/Separating/etc. | 39000 | n/a | No Change | n/a |
| Mechanical Door Repairers | 11000 | n/a | Average | n/a |
| Mining Machine Operators (Continuous) | 9500 | n/a | Declining | n/a |
| Mixing/Blending Machine Operators/Setters | 109000 | n/a | Slower than Average | n/a |
| Mobile Home/Manufactured Building Installers | 17000 | n/a | Average | n/a |
| Molders/Shapers/Casters | 42000 | n/a | Slower than Average | n/a |
| Packaging/Filling Machine Operators | 379000 | n/a | Average | n/a |
| Painters/Paperhangers Helpers | 27000 | n/a | Average | n/a |
| Paper Goods Machine Operators/Setters | 123000 | n/a | Declining | n/a |
| Petroleum Pump Operators/Gaugers | 35000 | n/a | Declining | n/a |
| Plumbers/Pipefitters Helpers | 86000 | n/a | Average | n/a |
| Production Workers/Helpers | 525000 | n/a | Average | n/a |
| Rail Track Laying/Maintenance Workers | 12000 | n/a | Declining | n/a |
| Recreational Vehicle Service Technicians | 12000 | n/a | Faster than Average | n/a |
| Riggers | 20000 | n/a | Average | n/a |
| Roofers Helpers | 23000 | n/a | Average | n/a |
| Rotary Driller Operators (Oil & Gas) | 18000 | n/a | Declining | n/a |
| Roustabouts (Oil & Gas) | 41000 | n/a | Declining | n/a |
| Security Fire Alarm Installers | 44000 | n/a | Faster than Average | n/a |
| Septic Tank/Sewer Servicers/Pipe Cleaners | 15000 | n/a | Average | n/a |
| Service Unit Operators-Gas/Oil/Mining | 11000 | n/a | Declining | n/a |
| Supervisors/Managers-Construction Trades | 792000 | n/a | Average | n/a |
| Supervisors/Managers-Mechanics/Installers/Repairers | 442000 | n/a | Average | n/a |
| Supervisors/Managers-Production Workers | 819000 | n/a | No Change | n/a |
| Tire Builders | 18000 | n/a | Slower than Average | n/a |
| Tire Repairers/Changers | 89000 | n/a | Slower than Average | n/a |
| Traffic Technicians | 4400 | n/a | Average | n/a |
| Transportation Inspectors | 25000 | n/a | Average | n/a |
| Transportation Supervisors/Managers | 194000 | n/a | Average | n/a |
| Occupations or Job Groups | Total People in this Occupation | Median Yearly Pay | Outlook-10+ years | Notes |
| Physicians/Surgeons | 598000 | $160,000 | Average | Advanced Degree-M.A./Ph.D. |
| Dentists | 152000 | $129,030 | Slower than Average | Advanced Degree-M.A./Ph.D. |
| Podiatrists | 18000 | $107,560 | Average | Advanced Degree-M.A./Ph.D. |
| Optometrists | 31000 | $82,860 | Average | Advanced Degree-M.A./Ph.D. |
| Pharmacists | 217000 | $70,950 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Chiropractors | 50000 | $67,030 | Faster than Average | n/a |
| Physician Assistants | 58000 | $61,910 | Much Faster than Average | Bachelor's degree |
| Veterinarians | 59000 | $60,910 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Biomedical Engineers | 7200 | $57,480 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Medical/Health Service Managers | 250000 | $56,370 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Physical Therapists | 132000 | $54,810 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Chemists/Materials Scientists | 92000 | $50,080 | Average | Bachelor's degree |
| Occupational Therapists | 78000 | $49,450 | Faster than Average | Bachelor's degree |
| Biological/Medical Scientists | 138000 | $49,239 | Faster than Average | Bachelor's degree |
| Psychologists | 182000 | $48,596 | Average | Advanced Degree-M.A./Ph.D. |
| Nurses-Registered | 2200000 | $44,840 | Faster than Average | Certificate |
| Sonographer-Diagnostic Medical | 33000 | $44,820 | Faster than Average | Certificate |
| Nuclear Medicine Technologists | 18000 | $44,130 | Faster than Average | Certificate |
| Occupational Health/Safety Technicians | 35000 | $42,750 | Average | Bachelor's degree |
| Clinical Laboratory Technicians | 295000 | $40,510 | Average | Bachelor's degree |
| Dieticians/Nutritionists | 49000 | $38,450 | Average | Bachelor's degree |
| Respiratory Therapists | 110000 | $37,680 | Faster than Average | Certificate |
| Radiologic Technicians | 167000 | $36,000 | Faster than Average | Certificate |
| Occupational Therapist Aides | 25000 | $34,340 | Faster than Average | n/a |
| Physical Therapist Aides | 80000 | $33,870 | Faster than Average | n/a |
| Cardiovascular Technicians | 39000 | $33,350 | Faster than Average | n/a |
| Nurses-LPN | 700000 | $29,440 | Average | n/a |
| Surgical Technologists | 71000 | $29,020 | Faster than Average | n/a |
| Recreational Therapists | 29000 | $28,650 | Slower than Average | Bachelor's degree |
|
68000 329,000 |
$24,430 $23,000 |
Average Faster than Average |
n/a n/a |
|
| Medical Records/Health Information Technicians | 136000 | $22,750 | Much Faster than Average | n/a |
| Paramedic/Emergency Medical Technician-EMT | 172000 | $22,460 | Faster than Average | n/a |
| Dental Hygienists | 147000 | $25 per hr. | Faster than Average | n/a |
| Science Technicians | 198000 | $13-18 per hr. | Average | n/a |
| Dental Laboratory Technicians | 43000 | $13 per hr. | Slower than Average | n/a |
| Dental Assistants | 247000 | $12 per hr. | Much Faster than Average | n/a |
| Medical Transcriptionists | 102000 | $12 per hr. | Faster than Average | Certificate |
| Opthalmic Laboratory Technicians | 32000 | $10 per hr. | Slower than Average | n/a |
| Pharmacy Technicians | 190000 | $10 per hr. | Faster than Average | Certificate |
| Nursing/Psychiatric/Home Health Care Aides | 2100000 | $9 per hr. | Faster than Average | n/a |
| Pharmacy Aides | 57000 | $8 per hr. | Average | n/a |
| Ambulance Drivers/Attendants | 15000 | n/a | Faster than Average | n/a |
| Athletic Trainers | 15000 | n/a | Average | n/a |
| Dietetic Technicians | 26000 | n/a | Faster than Average | n/a |
| Health Educators | 43000 | n/a | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Medical Appliance Technicians | 13000 | n/a | Average | n/a |
| Medical Equipment Preparers | 33000 | n/a | Average | n/a |
| Orthotists/Prosthetists | 5300 | n/a | Average | Bachelor's degree |
| Psychiatric Technicians | 54000 | n/a | Slower than Average | n/a |
| Radiation Therapists | 16000 | n/a | Faster than Average | Certificate |
| Veterinary Assistants/Laboratory Animal Caretakers | 55000 | n/a | Faster than Average | n/a |
| Veterinary Technicians | 49000 | n/a | Faster than Average | Certificate |
| Occupations or Job Groups | Total People in this Occupation | Median Yearly Pay | Outlook-10+ years | Notes |
| Lawyers/Attorneys | 681000 | $88,280 | Average | Advanced Degree-M.A./Ph.D. |
| Judges/Magistrates/Adjudicators | 43000 | $86,760 | Slower than Average | Advanced Degree-M.A./Ph.D. |
| Human Resources/Labor Relations Managers | 709000 | $59,000 | Average | Bachelor's degree |
| Social Scientists | 15000 | $48,330 | Average | Advanced Degree-M.A./Ph.D. |
| Audiologists/Speech Language Therapists | 101000 | $46,640 | Much Faster than Average | Advanced Degree-M.A./Ph.D. |
| Teachers-Postsecondary (College) | 1300000 | $46,330 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Instructional Coordinators | 81000 | $44,230 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Counselors | 465000 | $42,110 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Librarians/Media Specialists | 149000 | $41,700 | Slower than Average | Advanced Degree-M.A./Ph.D. |
| Funeral Directors | 32000 | $41,110 | No Change | n/a |
| Teachers-Special Education | 453000 | $40,880 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Teachers-K-12/Elementary/Secondary | 3800000 | $40,000 | Average | Bachelor's degree |
| Police/Detectives | 834000 | $39,790 | Faster than Average | n/a |
| Court Reporters | 18000 | $39,660 | Average | n/a |
| Flight Attendants | 124000 | $38,820 | Average | n/a |
| Probation Officers/Correctional Treatment Specialists | 84000 | $38,150 | Faster than Average | n/a |
| Paralegals/Legal Assistants | 188000 | $35,360 | Faster than Average | Certificate |
| Food Service Managers | 465000 | $31,710 | Average | n/a |
| Social Workers | 468000 | $31,470 | Faster than Average | Advanced Degree-M.A./Ph.D. |
| Correctional Officers | 457000 | $31,170 | Faster than Average | n/a |
| Human Resource Assistants | 177000 | $28,340 | Average | n/a |
| Private Detectives/Investigators | 39000 | $26,750 | Faster than Average | n/a |
| Food Processing Occupations | 760000 | $24,120 | Slower than Average | n/a |
|
109000 271000 |
$23,170 $22,330 |
Average Faster than Average |
n/a n/a |
|
| Library Assistants-Clerical | 98000 | $17,980 | Average | n/a |
| Barbers/Cosmetologists | 790000 | $17,660 | Average | n/a |
| Security Guards/Gaming Surveillance Workers | 1100000 | $17,570 | Faster than Average | n/a |
| Teacher Aides/Assistants | 1300000 | $17,350 | Faster than Average | n/a |
| Priests-Catholic | 45000 | $15,000 | No Change | Advanced Degree-M.A./Ph.D. |
| Firefighting Occupations | 333000 | $16 per hr. | Slower than Average | n/a |
| Teachers-Adult Literacy/ESL/Remedial | 252000 | $16 per hr. | Average | Bachelor's degree |
| Truck Drivers/Driver Sales | 3300000 | $15 per hr. | Average | n/a |
| Bus Drivers | 666000 | $12 per hr. | Average | n/a |
| Childcare Workers | 1200000 | $8 per hr. | Average | n/a |
| Personal/Home Care Aides | 414000 | $8 per hr. | Faster than Average | n/a |
| Recreation/Fitness Workers(Aerobics) | 427000 | $8 per hr. | Faster than Average | n/a |
| Taxidrivers/Chauffeurs | 176000 | $8 per hr. | Faster than Average | n/a |
|
Food and Beverage Servers (Waitresses, Waiters, Bartenders, Hosts, Hostesses) |
6500000 2800000 |
$7 per hr. $8 to 16 per hr. |
Average Average |
n/a high turnover rate; 20% aged 16 to 20 |
| Amusement/Recreational Attendants | 197000 | n/a | Faster than Average | n/a |
| Animal Control Workers | 8600 | n/a | Average | n/a |
| Audio-Visual Collections Specialists | 11000 | n/a | Average | n/a |
| Bellhops/Porters (Baggage) | 51000 | n/a | Average | n/a |
| Concierges | 18000 | n/a | Average | n/a |
| Crossing Guards | 74000 | n/a | Slower than Average | n/a |
| Educational Administrators | 453000 | n/a | Average | Advanced Degree-M.A./Ph.D. |
| Education-Directors/Religious Activities | 121000 | n/a | Average | Bachelor's degree |
| Emergency Management Specialists | 10000 | n/a | Average | n/a |
| Funeral Attendants | 26000 | n/a | Average | n/a |
| Interpreters/Translators | 22000 | n/a | Faster than Average | n/a |
| Law Clerks | 31000 | n/a | Average | Bachelor's degree |
| Locker Room/Costume Attendants | 24000 | n/a | Average | n/a |
| Massage Therapists | 34000 | n/a | Faster than Average | n/a |
| Ministers-Protestant | n/a | n/a | No Change | Advanced Degree-M.A./Ph.D. |
| Parking Enforcement Workers | 8600 | n/a | Average | n/a |
| Parking Lot Attendants | 117000 | n/a | Average | n/a |
| Rabbis-Jewish | n/a | n/a | No Change | Advanced Degree-M.A./Ph.D. |
| Residential Advisors | 44000 | n/a | Faster than Average | n/a |
| Service Station Attendants | 112000 | n/a | Declining | n/a |
| Social/Community Service Managers | 128000 | n/a | Faster than Average | n/a |
| Supervisors/Managers-Food Preparation/Serving Workers | 649000 | n/a | Average | n/a |
| Supervisors/Managers-Personal Service Workers | 125000 | n/a | Average | n/a |
| Supervisors/Managers-Protective Service Workers | 61000 | n/a | Faster than Average | n/a |
| Transportation Attendants | 23000 | n/a | Average | n/a |
| Travel/Tour Guides | 44000 | n/a | Average | n/a |
| Ushers/Lobby Attendants/Ticket Takers | 112000 | n/a | Average | n/a |
| Occupations or Job Groups | Total People in this Occupation | Median Yearly Pay | Michigan Career Pathway | Outlook-10+ years | Notes |
| Physicists/Astronomers | 10000 | $82,535 | Nat.Res./Agriscience | Average | Advanced Degree-M.A./Ph.D. |
| Atmospheric Scientists | 6900 | $58,510 | Nat.Res./Agriscience | Average | Bachelor's degree |
| Agricultural Engineers | 2400 | $55,850 | Nat.Res./Agriscience | Average | n/a |
| Agricultural/Food Scientists | 17000 | $52,160 | Nat.Res./Agriscience | Slower than Average | n/a |
| Foresters/Conservation Scientists | 29000 | $47,140 | Nat.Res./Agriscience | Slower than Average | n/a |
| Urban/Regional Planners | 30000 | $46,500 | Nat.Res./Agriscience | Average | Advanced Degree-M.A./Ph.D. |
| Environmental Scientists/Geoscientists | 97000 | $44,180 | Nat.Res./Agriscience | Faster than Average | Advanced Degree-M.A./Ph.D. |
