| Score | Year | Notes |
7H-50P 7H-21P 18H-23P |
2011 2010 2009 |
Pioneer 52 Skyline 49; Huron 12 Skyline 28 Huron 40 Ann Arbor Skyline 34 in 2010 Pioneer 62 Skyline 40 in 2010 |
| 10H-34P | 2008 | Huron joins Southeastern Conference |
| 16H-27P | 2007 | Huron not in a Conference |
| 7H-27P | 2006 | Huron not in a Conference |
| 12H-23P | 2005 | Huron not in a Conference |
| 10H-27P | 2004 | Huron not in a Conference |
| 7H-34P | 2003 | Huron not in a Conference |
| 14H-17P | 2002 | Huron not in a Conference |
| 38H-7P | 2001 | Pioneer joins Southeastern Conference |
| 24H-18P | 2000 | Neither Huron/Pioneer in a Conference |
| 21H-28P | 1999 | Neither Huron/Pioneer in a Conference |
| 14H-42P | 1998 | Neither Huron/Pioneer in a Conference |
| 33H-14P | 1997 | Huron State Runnerup |
| 50H-29P | 1996 | Pioneer wins South Central Conference |
| 20H-30P | 1995 | |
| 26H-6P | 1994 | |
| 6H-19P | 1993 | Pioneer wins South Central Conference |
| 46H-16P | 1992 | |
| 6H-14P | 1991 | |
| 0W-34P | 1990 | Pioneer wins South Central Conference |
| 17H-42P | 1989 | |
| 6H-26P | 1988 | Pioneer wins South Central Conference |
| 27H-21P | 1987 | Pioneer State Champs; Huron wins South Central Conference |
| 6H-51P | 1986 | |
| 0H-18P | 1985 | Pioneer wins South Central Conference |
| 0H-24P | 1984 | Pioneer State Champs |
| 7H-9P | 1983 | Pioneer wins South Central Conference |
| 8H-17P | 1982 | Pioneer wins South Central Conference |
| 6H-27P | 1981 | Pioneer wins South Central Conference |
| 22H-3P | 1980 | |
| 8H-20P | 1979 | |
| 8H-44P | 1978 | Pioneer wins South Central Conference |
| 12H-14P | 1977 | |
| 22H-0P | 1976 | |
| 8H-19P | 1975 | Pioneer joins South Central Conference |
| 6H-13P | 1974 | Pioneer wins Seven-A-League |
| 0H-20P | 1973 | |
| 12H-13P | 1972 | |
| 12H-28P | 1971 | Ypsilanti joins Seven-A-League |
| 0H-25P | 1970 | Pioneer wins Six-A-League |
As Ann Arbor Skyline prepares to begin their first football season in 2010, the record speaks for itself 9-31 losses in 40 games since 1970. Please note the Ann Arbor Pioneer High School has won 70.7% of their football games compared to Ann Arbor Huron's 48.3%. Ann Arbor Pioneer won the State Championship in football 9 times in 1899, 1908, 1923, 1943, 1952, 1955, 1962, 1984 and 1987. Ann Arbor Huron was State Runner-up in 1997. Pioneer won the Six-A-League Conference Championship in 1955, 1956, 1957, 1960, 1962, 1964 and 1970; also, the Seven-A-League Championship in 1974. Pioneer also won the South Central League Conference Championship in 1975, 1978, 1981, 1982, 1985, 1988, 1990, 1993 and 1996 while the River Rats have only won two South Central Conference Championships in 1987 and 1997. Both teams are now in the Southeastern Conference, and Pioneer won their only Conference Championship in football in 2001. The highest enrollment at Pioneer was in 2005 with 3812 and at Huron in 2006 with 2713. Ann Arbor Community High School has not fielded its own football team.
Ann Arbor Pioneer High School State Championships by Sport
Ann Arbor Pioneer High School Legacy Award Winners
Ann Arbor Pioneer High School Alumni Award Winners
Ann Arbor Pioneer High School Voluneer Award Winners